

Micro Magnetically Gear Pump
G2-009
OUTPUT | MAXIMUM SPEED |
0.09 ml/rev | 6000 RPM |
MAX FLOW RATE | MAX FLOW RATE |
@1450PRM 130 ml/min | @2830PRM 250 ml/min |
MAX FLOW RATE | MAX DIFFERENTIAL PRESSURE |
@6000PRM 540 ml/min | 10 bar |
MAX INLET PRESSURE | WITHSTAND MAX NEGATIVE PRESSURE |
100 bar | 250 mbar |
TEMPERATURE RANGE | VISCOSITY RANGE |
-20°C to 130°C |
5 to 3000 mPas |
DIRECTION OF ROTATION | INTERFACE SPECIFICATION |
可选 | G 1/8 ", NPT 1/8 " |
BYPASS OVERFLOW VALVE | PRESSURE CONTROL VALVE |
Available | Not available |
MAX TRANSMISSION TORQUE OF MAGNETIC DRIVE | |
250 mNm |
Accessories