PRODUCTS
Products
All categories
Products

Go beyond viscosity with AMETEK Brookfield!
Brookfield has been the world standard in viscosity measurement for over 85 years. Our expanding portfolio includes texture, moisture, toxic gas and powder analysis instruments for accurate material characterization measurements, making our instruments ideal for applications in many industries. We have Centers of Excellence located in the US, Germany, China and India and a network of qualified training representatives and dealers. No wonder research labs, QC and production environments count on Brookfield's reliable instrumentation for dependability and accuracy.
SF Series FDA Pump
We are specialized in a wide range of wire mesh and its deep processing products, including different kinds of wires, wire mesh, metal mesh,polyester and nylon bolting cloth, filters and filter accessories.

SF25
SF25
SURFACE ROUGHNESS | MAX FLOW RATE |
0.8 | 150lpm(39gpm) |
AIR INLET | MAX PRESSURE |
1/2"BSPT | 8.6bar (125psi) |
LIQUID INLET | MAX DIAMETER SOLIDS |
1"Clamp SMS | 6mm(1/4") |
LIQUID DISCHARGE | DISPLACEMENT PER STROKE |
1"Clamp SMS | 0.3L(0.08gal) *1 cycle = 2 strokes |
CONNECTION TYPE | MATERIAL |
BSPT(Threaded) | 316L |
DIN ANSI JIS(Flange) | WEIGHT |
TRI-Clamp | 16KG |
MAX SUCTION LIFT CAPABILITY | MAX OPERATING TEMPERATURE |
4m(13')Dry, 9.2m(30')Wet | 135℃(279℉) |



SF40
SF40
SURFACE ROUGHNESS | MAX FLOW RATE |
0.8 | 340.7lpm(90gpm) |
AIR INLET | MAX PRESSURE |
3/4"BSPT | 8.6bar (125psi) |
LIQUID INLET | MAX DIAMETER SOLIDS |
2"Clamp SMS | 8mm(0.315") |
LIQUID DISCHARGE | DISPLACEMENT PER STROKE |
2"Clamp SMS | 1.1L(0.29gal) *1 cycle = 2 strokes |
CONNECTION TYPE | MATERIAL |
BSPT(Threaded) | 316L |
DIN ANSI JIS(Flange) | WEIGHT |
TRI-Clamp | 50KG |
MAX SUCTION LIFT CAPABILITY | MAX OPERATING TEMPERATURE |
5.8m(19')Dry, 9.2m(29.5')Wet | 135℃(279℉) |



SF50
SF50
SURFACE ROUGHNESS | MAX FLOW RATE |
0.8 | 500lpm(132gpm) |
AIR INLET | MAX PRESSURE |
3/4"BSPT | 8.6bar (125psi) |
LIQUID INLET | MAX DIAMETER SOLIDS |
2.5"Clamp SMS | 9mm(0.375") |
LIQUID DISCHARGE | DISPLACEMENT PER STROKE |
2.5"Clamp SMS | 2.6L(0.7gal)*1 cycle = 2 strokes |
CONNECTION TYPE | MATERIAL |
BSPT(Threaded) | 316L |
DIN ANSI JIS(Flange) | WEIGHT |
TRI-Clamp | 62KG |
MAX SUCTION LIFT CAPABILITY | MAX OPERATING TEMPERATURE |
6 m(20')Dry, 9.2m(30')Wet | 135℃(279℉) |



SF80
SF80
SURFACE ROUGHNESS | MAX FLOW RATE |
0.8 | 988lpm(260gpm) |
AIR INLET | MAX PRESSURE |
3/4"BSPT | 8.6bar (125psi) |
LIQUID INLET | MAX DIAMETER SOLIDS |
3"Clamp SMS | 15mm(0.6") |
LIQUID DISCHARGE | DISPLACEMENT PER STROKE |
3"Clamp SMS | 5.15L(1.32gal)*1 cycle = 2 strokes |
CONNECTION TYPE | MATERIAL |
BSPT(Threaded) | 316L |
DIN ANSI JIS(Flange) | WEIGHT |
TRI-Clamp | 105KG |
MAX SUCTION LIFT CAPABILITY | MAX OPERATING TEMPERATURE |
7 m(23')Dry, 9.5m(30')Wet | 135℃(279℉) |


Previous page
1
Next page
© 2021 Skylink Fluid Technology(shanghai) Co.,Ltd. All rights reserved. 沪ICP备12048026号