PRODUCTS
Products
All categories
Products
PDSK Series Powder Transfer Pump
We are specialized in a wide range of wire mesh and its deep processing products, including different kinds of wires, wire mesh, metal mesh,polyester and nylon bolting cloth, filters and filter accessories.

PDSK40
PDSK40
BULK DENSITY | MAX FLOW RATE |
0.08-0.8 g/cm³ | 2500 Kg/h |
AIR INLET | MAX PRESSURE |
3/4"BSPT | 8.6bar (125psi) |
LIQUID INLET | MAX DIAMETER SOLIDS |
38mm(1-1/2")BSPT | 6.3mm(1/4") |
LIQUID DISCHARGE | DISPLACEMENT PER STROKE |
38mm(1-1/2")BSPT | 1.2L(0.34gal) *1 cycle = 2 strokes |
CONNECTION TYPE | MATERIAL |
BSPT(Threaded) | AL/316L/CI |
ANSI DIN(Flanged) | WEIGHT |
MAX SUCTION LIFT CAPABILITY | 36kg(AL)/56(CI/316L) |
5.8m(19')Dry, | MAX OPERATING TEMPERATURE |
9.2m(29.5')Wet | 135℃(275℉) |



PDSK50
PDSK50
BULK DENSITY | MAX FLOW RATE |
0.08-0.8 g/cm³ | 3500 Kg/h |
AIR INLET | MAX PRESSURE |
3/4"BSPT | 8.6bar (125psi) |
LIQUID INLET | MAX DIAMETER SOLIDS |
51mm(2")BSPT | 9mm(3/8") |
LIQUID DISCHARGE | DISPLACEMENT PER STROKE |
51mm(2")BSPT | 1.63L(0.43gal) *1 cycle = 2 strokes |
CONNECTION TYPE | MATERIAL |
BSPT(Threaded) | AL/316L/CI |
ANSI DIN(Flanged) | WEIGHT |
MAX SUCTION LIFT CAPABILITY | 43kg(AL)/73(CI/316L) |
6m(20')Dry, | MAX OPERATING TEMPERATURE |
9.2m(30')Wet | 135℃(275℉) |



PDSK80
PDSK80
BULK DENSITY | MAX FLOW RATE |
0.08-0.8 g/cm³ | 5500 Kg/h |
AIR INLET | MAX PRESSURE |
3/4"BSPT | 8.6bar (125psi) |
LIQUID INLET | MAX DIAMETER SOLIDS |
76mm(3")BSPT | 12mm(0.472") |
LIQUID DISCHARGE | DISPLACEMENT PER STROKE |
76mm(3")BSPT | 3.62L(0.95gal) *1 cycle = 2 strokes |
CONNECTION TYPE | MATERIAL |
BSPT(Threaded) | AL/316L/CI |
ANSI DIN(Flanged) | WEIGHT |
MAX SUCTION LIFT CAPABILITY | 75kg(AL)/138(CI/316L) |
6m(20')Dry, | MAX OPERATING TEMPERATURE |
9.5m(30')Wet | 135℃(275℉) |


Previous page
1
Next page
© 2021 Skylink Fluid Technology(shanghai) Co.,Ltd. All rights reserved. 沪ICP备12048026号