PRODUCTS
Products
All categories
Products
PS Series Plastic Pump
We are specialized in a wide range of wire mesh and its deep processing products, including different kinds of wires, wire mesh, metal mesh,polyester and nylon bolting cloth, filters and filter accessories.

PS15
PS15
AIR INLET | MAX FLOW RATE |
1/4"BSPT | 52lpm(13.5gpm) |
LIQUID INLET | MAX PRESSURE |
13mm(1/2")BSPT | 6.9bar(100psi) |
LIQUID DISCHARGE | MAX DIAMETER SOLIDS |
13mm(1/2")BSPT | 3mm(0.118") |
CONNECTION TYPE | DISPLACEMENT PER STROKE |
BSPT(Threaded) | 0.15L(0.04gal) |
ANSI DIN(Flanged) | *1 cycle=2 strokes |
MAX SUCTION LIFT CAPABILITY | MATERIAL |
3.5m(12')Dry,9.2m(30')Wet | PP/PVDF/PPH |
MAX OPERATING TEMPERATURE | WEIGHT |
PP(80℃)PVDF(95℃) | 5.5KG(PP)/7.2KG(PVDF) |



PS25
PS25
AIR INLET | MAX FLOW RATE |
1/2"BSPT | 158lpm(42gpm) |
LIQUID INLET | MAX PRESSURE |
25mm(1")FLANGE | 6.9bar(100psi) |
LIQUID DISCHARGE | MAX DIAMETER SOLIDS |
25mm(1")FLANGE | 6mm(0.25") |
CONNECTION TYPE | DISPLACEMENT PER STROKE |
ANSI DIN(Flanged) | 0.42L(0.11gal) *1 cycle=2 strokes |
MAX SUCTION LIFT CAPABILITY | MATERIAL |
3.5m(12')Dry,9.2m(30')Wet | PP/PVDF/PPH |
MAX OPERATING TEMPERATURE | WEIGHT |
PP(80℃)PVDF(95℃) | 12KG(PP)/16KG(PVDF) |



PS40
PS40
AIR INLET | MAX FLOW RATE |
3/4"BSPT | 340lpm(90gpm) |
LIQUID INLET | MAX PRESSURE |
38mm(1-1/2")FLANGE | 6.9bar(100psi) |
LIQUID DISCHARGE | MAX DIAMETER SOLIDS |
38mm(1-1/2")FLANGE | 6.3mm(0.25") |
CONNECTION TYPE | DISPLACEMENT PER STROKE |
ANSI DIN(Flanged) | 1.29L(0.34gal) *1 cycle=2 strokes |
MAX SUCTION LIFT CAPABILITY | MATERIAL |
3.5m(12')Dry,9.2m(30')Wet | PP/PVDF/PPH |
MAX OPERATING TEMPERATURE | WEIGHT |
PP(80℃)PVDF(95℃) | 34KG(PP)/45KG(PVDF) |



PS50
PS50
AIR INLET | MAX FLOW RATE |
3/4"BSPT | 511lpm(135gpm) |
LIQUID INLET | MAX PRESSURE |
51mm(2")FLANGE | 6.9bar(100psi) |
LIQUID DISCHARGE | MAX DIAMETER SOLIDS |
51mm(2")FLANGE | 9mm(0.354") |
CONNECTION TYPE | DISPLACEMENT PER STROKE |
ANSI DIN(Flanged) | 1.63L(0.43gal)*1 cycle=2 strokes |
MAX SUCTION LIFT CAPABILITY | MATERIAL |
5m(16')Dry,9.2m(30')Wet | PP/PVDF/PPH |
MAX OPERATING TEMPERATURE | WEIGHT |
PP(80℃)PVDF(95℃) | 41KG(PP)/56KG(PVDF) |



PS80
PS80
AIR INLET | MAX FLOW RATE |
RC 3/4" | 988lpm(260gpm) |
LIQUID INLET | MAX PRESSURE |
76mm(3")FLANGE | 6.9bar(100psi) |
LIQUID DISCHARGE | MAX DIAMETER SOLIDS |
76mm(3")FLANGE | 15mm(0.6") |
CONNECTION TYPE | DISPLACEMENT PER STROKE |
ANSI DIN(Flanged) | 3.62L(0.95gal) *1 cycle = 2 strokes |
MAX SUCTION LIFT CAPABILITY | MATERIAL |
5m(16')Dry,9.5m(30.4')Wet | PP/PVDF/PPH |
MAX OPERATING TEMPERATURE | WEIGHT |
PP(80℃)PVDF(95℃) | 84KG(PP)/138KG(PVDF) |


Previous page
1
Next page
© 2021 Skylink Fluid Technology(shanghai) Co.,Ltd. All rights reserved. 沪ICP备12048026号