PRODUCTS
Products
All categories
Products
SK Series Metal Pump
We are specialized in a wide range of wire mesh and its deep processing products, including different kinds of wires, wire mesh, metal mesh,polyester and nylon bolting cloth, filters and filter accessories.

SK15
SK15
AIR INLET | MAX FLOW RATE |
1/4"BSPT | 57lpm(15gpm) |
LIQUID INLET | MAX PRESSURE |
13mm(1/2")BSPT | 8.6 bar (125 psi) |
LIQUID DISCHARGE | MAX DIAMETER SOLIDS |
13mm(1/2")BSPT | 2.4mm(3/32") |
CONNECTION TYPE | DISPLACEMENT PER STROKE |
BSPT(Threaded) | 0.15L(0.04gal) |
ANSI DIN(Flanged) | *1 cycle = 2 strokes |
MAX SUCTION LIFT CAPABILITY | MATERIAL |
3m(10')Dry,9.0m(30')Wet | AL/316L/CI |
MAX OPERATING TEMPERATURE | WEIGHT |
135℃(275℉) | 8KG(AL)/10KG(CS/SS) |



SK25
SK25
AIR INLET | MAX FLOW RATE |
1/2"BSPT | 170lpm(40gpm) |
LIQUID INLET | MAX PRESSURE |
25mm(1")BSPT | 8.6 bar (125 psi) |
LIQUID DISCHARGE | MAX DIAMETER SOLIDS |
25mm(1")BSPT | 6mm(1/4") |
CONNECTION TYPE | DISPLACEMENT PER STROKE |
BSPT(Threaded) | 0.42L(0.11gal) |
ANSI DIN(Flanged) | *1 cycle=2 strokes |
MAX SUCTION LIFT CAPABILITY | MATERIAL |
3.5m(12')Dry,9.2m(30')Wet | AL/316L/CI |
MAX OPERATING TEMPERATURE | WEIGHT |
135℃(275℉) | 12KG(AL)/19KG(SS/CI) |



SK40
SK40
AIR INLET | MAX FLOW RATE |
3/4" BSPT | 340.7lpm(90gpm) |
LIQUID INLET | MAX PRESSURE |
38mm(1-1/2")BSPT | 8.6 bar (125 psi) |
LIQUID DISCHARGE | MAX DIAMETER SOLIDS |
38mm(1-1/2")BSPT | 6.3mm(1/4") |
CONNECTION TYPE | DISPLACEMENT PER STROKE |
BSPT(Threaded) | 1.29L(0.34gal) |
ANSI DIN(Flanged) | *1 cycle=2 strokes |
MAX SUCTION LIFT CAPABILITY | MATERIAL |
5.8m(19')Dry,9.2m(29.5')Wet | AL/316L/CI |
MAX OPERATING TEMPERATURE | WEIGHT |
135℃(275℉) | 36KG(AL)/56KG(CI/316L) |



SK50
SK50
AIR INLET | MAX FLOW RATE |
3/4" BSPT | 511 lpm (135 gpm) |
LIQUID INLET | MAX PRESSURE |
51 mm (2") | 8.6 bar (125 psi) |
LIQUID DISCHARGE | MAX DIAMETER SOLIDS |
51 mm (2") | 9 mm (3/8") |
CONNECTION TYPE | DISPLACEMENT PER STROKE |
BSPT(Threaded) | 1.63 L (0.43 gal) |
ANSI DIN(Flanged) | *1 cycle = 2 strokes |
MAX SUCTION LIFT CAPABILITY | MATERIAL |
6m(20')Dry, 9.2m(30')Wet | AL/316L/CI |
MAX OPERATING TEMPERATURE | WEIGHT |
135 °C (275 °F) | 43KG(AL)/73KG(CI/316L) |



SK80
SK80
AIR INLET | MAX FLOW RATE |
3/4" BSPT | 988lpm(260gpm) |
LIQUID INLET | MAX PRESSURE |
76mm(3")BSPT | 8.6 bar (125 psi) |
LIQUID DISCHARGE | MAX DIAMETER SOLIDS |
76mm(3")BSPT | 12mm(0.472") |
CONNECTION TYPE | DISPLACEMENT PER STROKE |
BSPT(Threaded) | 3.62L(0.95gal) |
ANSI DIN (Flanged) | *1 cycle=2 strokes |
MAX SUCTION LIFT CAPABILITY | MATERIAL |
6m(20')Dry,9.5m(30')Wet | AL/316L/CI |
MAX OPERATING TEMPERATURE | WEIGHT |
135 °C (275 °F) | 75KG(AL)/138KG(CI/316L) |


Previous page
1
Next page
© 2021 Skylink Fluid Technology(shanghai) Co.,Ltd. All rights reserved. 沪ICP备12048026号